Cutting Edge Technology
Our dedicated GPU servers feature the latest BlackWell NVIDIA GPUs, delivering state-of-the-art performance to keep you ahead in AI, gaming, and high-performance computing.
| GPU Tier | Recommended Models | AI Training | AI Inference | 3D Rendering | Video Encoding / Streaming | Gaming | Best For |
|---|---|---|---|---|---|---|---|
| Entry-Level | P600 / P1000 | ❌ | Not recommend | Light | Light | Light | Remote Desktop, Dev Testing, Light Gaming, Streaming |
| Budget Gaming & Streaming | GTX 1650 / GTX 1660 | Not recommend | Very Light | Medium | Medium (1080p) | ✅ | Indie Devs, Small Streaming Apps |
| Best Streaming & Gaming | RTX 3060 Ti | Small Models | Small Models | High | ✅ 1080p-4K | ✅ | AI Startups, Video Platforms |
| Professional RTX | RTX 4090 | ✅ | Mid–Large Models (7B+) | Ultra | ✅ | ⭐⭐⭐ | AI Labs, High-End Rendering |
| Next-Gen Performance | RTX 5090 | Large Models | ⭐⭐⭐ | Ultra | ✅ | ⭐⭐⭐⭐ | AI & Gaming Platforms |
| Workstation / Enterprise | RTX A4000 / RTX A5000 | ✅ | ✅ Mid–Large Models | Professional | ✅ | Medium | AI SaaS, Production Pipelines |
| Data Center GPU | A40 / RTX A6000 | ✅ | ✅ Large Models | Studio-Level | ✅ | Medium | Enterprises AI tasks |
| AI Training Powerhouse | A100 | Large Models | Large Scale | ❌ | ❌ | ❌ | LLM Training, AI Inference |
| Extreme AI Compute | A100 (80GB) / H100 | Frontier Models | Large Scale (14B+) | ❌ | ❌ | ❌ | Research, Large AI Companies |
When choosing a dedicated server with GPU, GPU VRAM is crucial—it determines AI model size, rendering complexity, and real-time GPU performance.